Head to head liverpool v chelsea.
Head Statistics : Liverpool vs Chelsea Year up to 2017
The Soccer Teams Liverpool and Chelsea played 47 Games up to today.
In this common Games the Teams scored a average of 2.4 Goals per Match.
! RESULT STREAK FOUND !
Chelsea won all recent 10 Home Matches of the League in Streaks.
Overall Chelsea won all recent 4 Games in Streaks.
Liverpool Chelsea
Win 15 20
Loss 20 15
Draw 12 12
Ø Goals per Match 1.2 1.2
League Table 4. 1.
To comparison, on all remaining Matches against other Teams Liverpool
made a average of 1.9 Home Goals Tore per Match and Team Chelsea 1.6 away Goals per Match.
Detailed Result Comparisons, Form and Estimations can be found in the Team and League Statistics.
More H2H Statistics for this two Soccer Teams :
H2H Comparison Liverpool - Chelsea
H2H Goal Comparison Liverpool - Chelsea
Premier League Betting Tips and Predictions
Premier League
Betting Tips from the System
Place this Bet of Liverpool and Chelsea on Betway and get a
100% Bonus up to 50 € first Deposit Bonus for Livebets now. Betway Bonus
Details of Betway and new best free Bonus offers.
Please consider, this Betting Tips with Estimations, Predictions and Odds are made by statistic data,
they are only a suggestions for your bets and your own estimation is always necessarily.
Daily Betting Tips, Predictions and Odds by the Users and more Soccer Bets are in the Betting Forum Betting Tips.
The System`s Over/Under Betting Tips Prediction for the next Game is : OVER 2,5 Goals.
The Betting Tip for this Game with System 1X2 is: 12 ( Win Liverpool or Chelsea)
Estimated Risk Factor for Betting Tips this Game is: 8 of 10 ( high )
More Betting Tips and Functions for the Game Liverpool - Chelsea can be viewed
only as a registered Betting Forum User (free). Register
Results Liverpool and Chelsea
Soccer League / Tournament Win Loss Draw
Premier League ( Liverpool ) 10 12 6
Premier League ( Chelsea ) 12 10 6
Champions Cup ( Liverpool ) none 1 none
Champions Cup ( Chelsea ) 1 none none
Carling Cup ( Liverpool ) 1 3 1
Carling Cup ( Chelsea ) 3 1 1
FA Cup ( Liverpool ) 1 1 none
FA Cup ( Chelsea ) 1 1 none
Champions League 1/4 Final ( Liverpool ) none 1 1
Champions League 1/4 Final ( Chelsea ) 1 none 1
Champions League 1/2 Final ( Liverpool ) 2 2 2
Champions League 1/2 Final ( Chelsea ) 2 2 2
Community Shield ( Liverpool ) 1 none none
Community Shield ( Chelsea ) none 1 none
Champions League Gr.G ( Liverpool ) none none 2
Champions League Gr.G ( Chelsea ) none none 2
Premier League (England)
16/09/16, 21:00 Chelsea - Liverpool 1 : 2 (0 : 2) (1 : 0) 5. Gameday
11/05/16, 21:00 Liverpool - Chelsea 1 : 1 (0 : 1) (1 : 0) 37. Gameday
31/10/15, 13:45 Chelsea - Liverpool 1 : 3 (1 : 1) (0 : 2) 11. Gameday
10/05/15, 17:00 Chelsea - Liverpool 1 : 1 (1 : 1) (0 : 0) 36. Gameday
08/11/14, 13:45 Liverpool - Chelsea 1 : 2 (1 : 1) (0 : 1) 11. Gameday
27/04/14, 15:05 Liverpool - Chelsea 0 : 2 (0 : 1) (0 : 1) 36. Gameday
29/12/13, 17:00 Chelsea - Liverpool 2 : 1 (2 : 1) (0 : 0) 19. Gameday
21/04/13, 17:00 Liverpool - Chelsea 2 : 2 (0 : 1) (2 : 1) 34. Gameday
11/11/12, 17:00 Chelsea - Liverpool 1 : 1 (1 : 0) (0 : 1) 11. Gameday
08/05/12, 21:00 Liverpool - Chelsea 4 : 1 (3 : 0) (1 : 1) 37. Gameday
20/11/11, 17:00 Chelsea - Liverpool 1 : 2 (0 : 1) (1 : 1) 12. Gameday
06/02/11, 17:00 Chelsea - Liverpool 0 : 1 (0 : 0) (0 : 1) 26. Gameday
07/11/10, 17:00 Liverpool - Chelsea 2 : 0 (2 : 0) (0 : 0) 11. Gameday
02/05/10, 14:30 Liverpool - Chelsea 0 : 2 (0 : 1) (0 : 1) 37. Gameday
04/10/09, 17:00 Chelsea - Liverpool 2 : 0 (0 : 0) (2 : 0) 8. Gameday
01/02/09, 17:00 Liverpool - Chelsea 2 : 0 (0 : 0) (2 : 0) 24. Gameday
26/10/08, 14:30 Chelsea - Liverpool 0 : 1 (0 : 1) (0 : 0) 9. Gameday
10/02/08, 17:00 Chelsea - Liverpool 0 : 0 (0 : 0) (0 : 0) 26. Gameday
19/08/07, 17:00 Liverpool - Chelsea 1 : 1 (1 : 0) (0 : 1) 3. Gameday
20/01/07, 13:45 Liverpool - Chelsea 2 : 0 (2 : 0) (0 : 0) 23. Gameday
17/09/06, 14:30 Chelsea - Liverpool 1 : 0 (1 : 0) (0 : 0) 5. Gameday
05/02/06, 17:00 Chelsea - Liverpool 2 : 0 (1 : 0) (1 : 0) 25. Gameday
02/10/05, 17:00 Liverpool - Chelsea 1 : 4 (1 : 2) (0 : 2) 8. Gameday
01/01/05, 13:45 Liverpool - Chelsea 0 : 1 (0 : 0) (0 : 1) 20. Gameday
03/10/04, 17:05 Chelsea - Liverpool 1 : 0 (0 : 0) (1 : 0) 8. Gameday
07/01/04, 21:00 Chelsea - Liverpool 0 : 1 (0 : 1) (0 : 0) 20. Gameday
17/08/03, 17:05 Liverpool - Chelsea 1 : 2 (0 : 1) (1 : 1) 1. Gameday
11/05/03, 16:00 Chelsea - Liverpool 2 : 1 (2 : 1) (0 : 0) 38. Gameday
Champions Cup (International)
28/07/16, 05:35 Chelsea - Liverpool 1 : 0 (1 : 0) (0 : 0)
Carling Cup (England)
27/01/15, 20:45 Chelsea - Liverpool 1 : 0 (0 : 0) (0 : 0) n.V.
20/01/15, 20:45 Liverpool - Chelsea 1 : 1 (0 : 1) (1 : 0)
29/11/11, 20:45 Chelsea - Liverpool 0 : 2 (0 : 0) (0 : 2)
19/12/07, 20:45 Chelsea - Liverpool 2 : 0 (0 : 0) (2 : 0) Quarter Finals
27/02/05, 16:00 Liverpool - Chelsea 2 : 3 (1 : 0) (0 : 1) n.V. Final
FA Cup (England)
05/05/12, 18:15 Liverpool - Chelsea 1 : 2 (0 : 1) (1 : 1)
22/04/06, 18:15 Chelsea - Liverpool 1 : 2 (0 : 1) (1 : 1) Semi Finals
Champions League 1/4 Final (UEFA)
14/04/09, 20:45 Chelsea - Liverpool 4 : 4 (0 : 2) (4 : 2)
08/04/09, 20:45 Liverpool - Chelsea 1 : 3 (1 : 1) (0 : 2)
Champions League 1/2 Final (UEFA)
30/04/08, 20:45 Chelsea - Liverpool 3 : 2 (1 : 0) (0 : 1) n.V.
22/04/08, 20:45 Liverpool - Chelsea 1 : 1 (1 : 0) (0 : 1)
01/05/07, 20:45 Liverpool - Chelsea 5 : 1 (1 : 0) (0 : 0) n.V.
25/04/07, 20:45 Chelsea - Liverpool 1 : 0 (1 : 0) (0 : 0)
03/05/05, 20:45 Liverpool - Chelsea 1 : 0 (1 : 0) (0 : 0)
27/04/05, 20:45 Chelsea - Liverpool 0 : 0 (0 : 0) (0 : 0)
Community Shield (England)
13/08/06, 16:00 Chelsea - Liverpool 1 : 2 (1 : 1) (0 : 1) Final
Champions League Gr.G (UEFA)
06/12/05, 20:45 Chelsea - Liverpool 0 : 0 (0 : 0) (0 : 0) 6. Round
28/09/05, 20:45 Liverpool - Chelsea 0 : 0 (0 : 0) (0 : 0) 2. Round
All Soccer Matches ordered by Timeline
16/09/16, 21:00 Chelsea - Liverpool FT 1 : 2 (0 : 2) (1 : 0)
28/07/16, 05:35 Chelsea - Liverpool FT 1 : 0 (1 : 0) (0 : 0)
11/05/16, 21:00 Liverpool - Chelsea FT 1 : 1 (0 : 1) (1 : 0)
31/10/15, 13:45 Chelsea - Liverpool FT 1 : 3 (1 : 1) (0 : 2)
10/05/15, 17:00 Chelsea - Liverpool FT 1 : 1 (1 : 1) (0 : 0)
27/01/15, 20:45 Chelsea - Liverpool FT 1 : 0 (0 : 0) (0 : 0) n.V.
20/01/15, 20:45 Liverpool - Chelsea FT 1 : 1 (0 : 1) (1 : 0)
08/11/14, 13:45 Liverpool - Chelsea FT 1 : 2 (1 : 1) (0 : 1)
27/04/14, 15:05 Liverpool - Chelsea FT 0 : 2 (0 : 1) (0 : 1)
29/12/13, 17:00 Chelsea - Liverpool FT 2 : 1 (2 : 1) (0 : 0)
21/04/13, 17:00 Liverpool - Chelsea FT 2 : 2 (0 : 1) (2 : 1)
11/11/12, 17:00 Chelsea - Liverpool FT 1 : 1 (1 : 0) (0 : 1)
08/05/12, 21:00 Liverpool - Chelsea FT 4 : 1 (3 : 0) (1 : 1)
05/05/12, 18:15 Liverpool - Chelsea FT 1 : 2 (0 : 1) (1 : 1)
29/11/11, 20:45 Chelsea - Liverpool FT 0 : 2 (0 : 0) (0 : 2)
20/11/11, 17:00 Chelsea - Liverpool FT 1 : 2 (0 : 1) (1 : 1)
06/02/11, 17:00 Chelsea - Liverpool FT 0 : 1 (0 : 0) (0 : 1)
07/11/10, 17:00 Liverpool - Chelsea FT 2 : 0 (2 : 0) (0 : 0)
02/05/10, 14:30 Liverpool - Chelsea FT 0 : 2 (0 : 1) (0 : 1)
04/10/09, 17:00 Chelsea - Liverpool FT 2 : 0 (0 : 0) (2 : 0)
14/04/09, 20:45 Chelsea - Liverpool FT 4 : 4 (0 : 2) (4 : 2)
08/04/09, 20:45 Liverpool - Chelsea FT 1 : 3 (1 : 1) (0 : 2)
01/02/09, 17:00 Liverpool - Chelsea FT 2 : 0 (0 : 0) (2 : 0)
26/10/08, 14:30 Chelsea - Liverpool FT 0 : 1 (0 : 1) (0 : 0)
30/04/08, 20:45 Chelsea - Liverpool FT 3 : 2 (1 : 0) (0 : 1) n.V.
22/04/08, 20:45 Liverpool - Chelsea FT 1 : 1 (1 : 0) (0 : 1)
10/02/08, 17:00 Chelsea - Liverpool FT 0 : 0 (0 : 0) (0 : 0)
19/12/07, 20:45 Chelsea - Liverpool FT 2 : 0 (0 : 0) (2 : 0)
19/08/07, 17:00 Liverpool - Chelsea FT 1 : 1 (1 : 0) (0 : 1)
01/05/07, 20:45 Liverpool - Chelsea FT 5 : 1 (1 : 0) (0 : 0) n.V.
25/04/07, 20:45 Chelsea - Liverpool FT 1 : 0 (1 : 0) (0 : 0)
20/01/07, 13:45 Liverpool - Chelsea FT 2 : 0 (2 : 0) (0 : 0)
17/09/06, 14:30 Chelsea - Liverpool FT 1 : 0 (1 : 0) (0 : 0)
13/08/06, 16:00 Chelsea - Liverpool FT 1 : 2 (1 : 1) (0 : 1)
22/04/06, 18:15 Chelsea - Liverpool FT 1 : 2 (0 : 1) (1 : 1)
05/02/06, 17:00 Chelsea - Liverpool FT 2 : 0 (1 : 0) (1 : 0)
06/12/05, 20:45 Chelsea - Liverpool FT 0 : 0 (0 : 0) (0 : 0)
02/10/05, 17:00 Liverpool - Chelsea FT 1 : 4 (1 : 2) (0 : 2)
28/09/05, 20:45 Liverpool - Chelsea FT 0 : 0 (0 : 0) (0 : 0)
03/05/05, 20:45 Liverpool - Chelsea FT 1 : 0 (1 : 0) (0 : 0)
27/04/05, 20:45 Chelsea - Liverpool FT 0 : 0 (0 : 0) (0 : 0)
27/02/05, 16:00 Liverpool - Chelsea FT 2 : 3 (1 : 0) (0 : 1) n.V.
01/01/05, 13:45 Liverpool - Chelsea FT 0 : 1 (0 : 0) (0 : 1)
03/10/04, 17:05 Chelsea - Liverpool FT 1 : 0 (0 : 0) (1 : 0)
07/01/04, 21:00 Chelsea - Liverpool FT 0 : 1 (0 : 1) (0 : 0)
17/08/03, 17:05 Liverpool - Chelsea FT 1 : 2 (0 : 1) (1 : 1)
11/05/03, 16:00 Chelsea - Liverpool FT 2 : 1 (2 : 1) (0 : 0)
In the Football League Home Table Liverpool has the 5th Place and
in the current Away League Table of the Football League the 2th Place.
Soccer Team Chelsea is in the Leagues Home Table on 1th Place
and in the Away Table of the Football League currently on the 1th Place.
Cross Comparison Liverpool and Chelsea
Direct Comparison of the Matches for Liverpool and Chelsea related
the recent Games and their Results of both Teams against common opponents.
19/11/16 Southampton - Liverpool Premier League 0 : 0 (0 : 0) (0 : 0)
30/10/16 Southampton - Chelsea Premier League 0 : 2 (0 : 1) (0 : 1)
01/10/16 Swansea City - Liverpool Premier League 1 : 2 (1 : 0) (0 : 2)
11/09/16 Swansea City - Chelsea Premier League 2 : 2 (0 : 1) (2 : 1)
17/10/16 Liverpool - Manchester United Premier League 0 : 0 (0 : 0) (0 : 0)
23/10/16 Chelsea - Manchester United Premier League 4 : 0 (2 : 0) (2 : 0)
26/11/16 Liverpool - Sunderland Premier League 2 : 0 (0 : 0) (2 : 0)
14/12/16 Sunderland - Chelsea Premier League 0 : 1 (0 : 1) (0 : 0)
31/12/16 Liverpool - Manchester City Premier League 1 : 0 (1 : 0) (0 : 0)
03/12/16 Manchester City - Chelsea Premier League 1 : 3 (1 : 0) (0 : 3)
27/12/16 Liverpool - Stoke City Premier League 4 : 1 (2 : 1) (2 : 0)
31/12/16 Chelsea - Stoke City Premier League 4 : 2 (1 : 0) (3 : 2)
19/12/16 Everton - Liverpool Premier League 0 : 1 (0 : 0) (0 : 1)
05/11/16 Chelsea - Everton Premier League 5 : 0 (3 : 0) (2 : 0)
14/12/16 Middlesbrough - Liverpool Premier League 0 : 3 (0 : 1) (0 : 2)
20/11/16 Middlesbrough - Chelsea Premier League 0 : 1 (0 : 1) (0 : 0)
11/12/16 Liverpool - West Ham United Premier League 2 : 2 (1 : 2) (1 : 0)
15/08/16 Chelsea - West Ham United Premier League 2 : 1 (0 : 0) (2 : 1)
04/12/16 AFC Bournemouth - Liverpool Premier League 4 : 3 (0 : 2) (4 : 1)
26/12/16 Chelsea - AFC Bournemouth Premier League 3 : 0 (1 : 0) (2 : 0)
06/11/16 Liverpool - Watford Premier League 6 : 1 (3 : 0) (3 : 1)
20/08/16 Watford - Chelsea Premier League 1 : 2 (0 : 0) (1 : 2)
Team Liverpool won 79 % of the Games against common opponents
and the Team Chelsea won up to today 95 % of these Games.
Based upon the cross comparison there is related Tips Predictions a potential advantage
for the Soccer Team Chelsea. For more secure Estimations please check the Home
and Away Statistics of the Games, Goals and the Under / Over Statistics.
Schedules Liverpool and Chelsea
Upcoming scheduled Matches for Team Liverpool and Chelsea
31/01/2017, 21:00 Liverpool - Chelsea Premier League ( England )
The complete current Soccer Schedule including Home and Away Schedules
of the H2H Soccer Teams Liverpool und Chelsea :
Schedule Liverpool
Schedule Chelsea
The Soccer H2H Statistics updated on 30/01/2017 at 15:03.
Current Soccer live Results, Scores and Schedules for Liverpool and Chelsea
are also in the WP Result Service : Results Soccer and in the Schedules : Schedules Soccer.
Comments
Post a Comment